The focus of all previous posts has been to help IMGs through the residency process. However this post is about fellowship programs, specifically Rheumatology. I have applied to Rheumatology programs this year and have found that programs still favor AMGs (American Medical Graduate) over IMGs (International Medical Graduate).
However from my personal experience I have yielded many more interviews to reputable programs this time around as opposed to during the residency application process. I believe this is partly due to most non-Caribbean IMGs gaining US clinical experience during residency which they lacked prior to residency.
Interview invites were sent to candidates as early as July 18th and the latest September 10.
Without further ado, we present a list of IMG Friendly Rheumatology Programs below
(Data as of September 2018)
Rheumatology Program | Non-Caribbean IMG % | Caribbean IMG % |
---|---|---|
Allegheny Health | 100% | 0% |
Beth Israel Deaconess Medical Center | 75% | |
Brown University | 0% | 60% |
Emory University School of Medicine Program | 50% | |
Hofstra/Northwell | 15% | - |
Icahn School of Medicine Mount Sinai | 0% | 25% |
Louisiana State University | 67% | 0% |
MedStar Health/Georgetown University Hospital | 50% | |
MedStar Washington Hospital | 60% | 0% |
Montefiore | 22% | 11% |
National Institutes of Health Clinical Center | 80% | |
SUNY Upstate | 40% | 20% |
Temple University | 33% | 0% |
Thomas Jefferson University | 100% | 0% |
University of Alabama | 20% | 20% |
University of California San Diego | 0% | 17% |
University of Chicago | 0% | 25% |
University of Iowa | 50% | 0% |
University of Mississippi | 20% | 0% |
University of Nebraska | 50% | 0% |
University of Oklahoma | 33% | 17% |
University of Pittsburgh | 33% | 0% |
University of Washington | 43% | 14% |
Yale | 0% | 10% |
Merely wanna state that this is very helpful, Thanks for taking your time to write this. Jade Rudiger Nea